4 x Learning Block Skeleton
Assignments
| Section | Assignments | Due date | Submission | Grade |
|---|---|---|---|---|
| Learning Block 1 | BSBPEF502 - Assessment Task | - | ||
| BSBLDR413 - Assessment Task | - | |||
| BSBPEF402 - Assessment Task | - | |||
| Learning Block 2 | BSBLDR411 & BSBXTW401 - Assessment Task | - | ||
| BSBXCM401 - Assessment Task | - | |||
| Learning Block 3 | BSBCMM412 - Assessment Task | - | ||
| BSBOPS403 - Assessment Task | - | |||
| TAEDEL404 - Assessment Task | - | |||
| Learning Block 4 | BSBSTR502 - Assessment Task | - | ||
| BSBOPS402 - Assessment Task | - | |||
| BSBCMM411 - Assessment Task | - | |||
| Third-Party Evidence Report | Third-Party Evidence Report | - |
Background Colour
Font Face
Font Kerning
Font Size
Image Visibility
Letter Spacing
Line Height
Link Highlight
Text Colour